!_TAG_FILE_FORMAT	2	/extended format; --format=1 will not append ;" to lines/
!_TAG_FILE_SORTED	1	/0=unsorted, 1=sorted, 2=foldcase/
!_TAG_PROGRAM_AUTHOR	Darren Hiebert	/dhiebert@users.sourceforge.net/
!_TAG_PROGRAM_NAME	Exuberant Ctags	//
!_TAG_PROGRAM_URL	http://ctags.sourceforge.net	/official site/
!_TAG_PROGRAM_VERSION	5.9~svn20110310	//
A Bargraph	other.tex	/^\\section{A Bargraph}$/;"	s
A Long Proof	disser.tex	/^\\chapter{A Long Proof}$/;"	c
A Long Proof	thesis.tex	/^\\chapter{A Long Proof}$/;"	c
A few easy equations and a picture	eps_pdf_examp.tex	/^\\section{A few easy equations and a picture}$/;"	s
Introduction	disser.tex	/^\\chapter{Introduction}$/;"	c
Introduction	thesis.tex	/^\\chapter{Introduction}$/;"	c
Mostly  tt .eps and .pdf	disser.tex	/^\\chapter{Mostly {\\tt .eps and .pdf} examples}$/;"	c
Mostly  tt .eps and .pdf	thesis.tex	/^\\chapter{Mostly {\\tt .eps and .pdf} examples}$/;"	c
Other examples	disser.tex	/^\\chapter{Other examples}$/;"	c
Other examples	thesis.tex	/^\\chapter{Other examples}$/;"	c
Simple inclusion of  tt .eps	eps_pdf_examp.tex	/^\\section{Simple inclusion of {\\tt .eps} or {\\tt .pdf} graphics}$/;"	s
Some complicated equations	other.tex	/^\\section{Some complicated equations}$/;"	s
Some tables	other.tex	/^\\section{Some tables}$/;"	s
Using the  tt psfrag	eps_pdf_examp.tex	/^\\section{Using the {\\tt psfrag} system with .eps}$/;"	s
tt .eps or .pdf	eps_pdf_examp.tex	/^\\section{{\\tt .eps or .pdf}, annotated }$/;"	s
